- Home
- Company Policies
- Contacts
- Technical Library
- Altech Stock & Price Check
- CAD
- Drawings & Photos
- Enclosure Finder Legacy
- Quotes
- Samples
- Catalogs
- Information
- Custom Assemblies
- About us
- Distributor Login
- Information
- Distributor Stock
- Terminal Block Samples
- GEOS Enclosure Configurator
- Thank you
- Notifications
- E-Catalogs
- Articles
- 404 Redirect
- Enclosure Legacy
- Circuit Protection Devices
- Enclosures
- Sensors
- Power Devices
- Timers
- Test and Measurement
- Terminal Strips
- Standard Switches
- Safety Switches
- Push Buttons
- Process Controllers
- PCB Connections
- DC UPS Systems
- Panel Accessories
- Foot Switches
- Disconnect Switches
- DIN Rail Terminal Blocks
- CY-Series Screw Clamp Technology
- CX-Series Spring Clamp Technology
- Hybrid Power Distribution
- CP-Series Push-In Technology
- CT-Series Screw Clamp Technology
- Stud / Ring Lug Technology
- Mini Rail and Panel Mount Terminal Blocks
- Special Application Terminal Blocks
- DIN Rail, Mounting Accessories and Markers
- Marking & Engraving Systems
- Terminal Block Accessories
- Contactors
- Wire & Cable Management
- Connectors
- Digital Panel Meters
- Relays and Modules
Smart Relays
TEXT
Features
- Supports upto 48 I/Os (32 digital inputs & 16 digital outputs)
- DST Feature Available
- Backlit LCD Screen for display & modification of pre-selected parameters of functional blocks, viewing I/O status and programming on the device
- PC software for programming, online & offline simulation, documentation & printing
- Designed for use in automation for commercial & Industrial sectors
- Modbus Communication
Function Blocks:
Timers: | 16 (ON Delay, Interval, Cyclic ON-OFF, OFF Delay) |
Counters: | 16 (Up/Down, Retentive selectable) |
Time Switches: | 16 (Weekly / Daily) |
Compare Counters: | 16 |
Analog Functions: | 12 |
Soft Text Messages: | 16 (Priority Driven) |
Auxiliary Relays: | 32 |

.png)
ASR-Soft software
Click here to download ASR-Soft (Ver 2.1)
and complete Instructional Manual (release 5.6.20)
(DATE CODE including 4815 and greater)
Software Instructions
Programming with ASR-Soft (including sample programs)
Installation Guide Windows Vista 7
SYSTEM REQUIREMENTS:
Windows 2000, Windows XP, Windows Vista,
or Windows 7
Pentium II PC (200 MHz or higher)
256MB RAM
80MB free hard drive space
Screen Resolution 800 x 600 or better
Technical Information


Click here to download Support file
After download install on your computer.
For assistance Email Markus@altechcorp.com
Technical Specifications | ![]() | ||
I/O Extensions (Max.) | 3 | ||
Utilization Category | |||
AC-15 | Rated Voltage (Ue): 120/240 V, Rated Current (Ie): 3.0/1.5 A | ||
DC-13 | Rated Voltage (Ue): 24/125/250 V, Current (Ie): 2.0/0.22/0.1 A | ||
Power Reserve (For Clock Only) | 150h at -10°C to +55°C | ||
Operating Temperature | -10°C to +55°C | ||
Storage Temperature | -25°C to +70°C | ||
Humidity (Non Condensing) | 95% (Rh) | ||
Enclosure | Flame Retardant UL 94-V0 | ||
Mounting | Base / DIN Rail | ||
Degree of Protection | IP 20 for Terminals, IP 40 for Enclosure | ||
Base Module | |||
Cat. No. | ASR-B120AC | ASR-B24DC | |
Supply Voltage (-20% to + 10%) | 110-240 VAC (50/60Hz) | 12-24 VDC | |
Power Consumption | 5W | 5W | |
Max. Supply current | 36 mA | 360 mA | |
Digital Input | 8 | 6 | |
Digital Input Range | (0-40VAC) OFF,(80-265VAC) ON | (0-4VDC) OFF,(8-26.4VDC) ON | |
Analog Input | N/A | 2 (can be used as Digital Inputs) | |
Digital Relay Output | 4 NO (8A@240V AC, 5A@30V DC) | 4 NO (8A@240V AC, 5A@30V DC) | |
Analog Input | N/A | 0 to 10 VDC | |
Weight | 0.51 lb. (230 g) | 0.51 lb. (230 g) | |
Expansion Module | |||
Cat. No. | ASR-E120AC | ASR-E24DC | |
Digital Input | 8 | 6 | |
Digital Input Range | (0-40VAC) OFF,(80-265VAC) ON | (0-4VDC) OFF,(8-26.4VDC) ON | |
Analog Input | N/A | 2 (can be used as Digital Inputs) | |
Digital Relay Output | 4 NO (8A@240V AC, 5A@30V DC) | 4 NO (8A@240V AC, 5A@30V DC) | |
Analog Input | N/A | 0 to 10 VDC | |
Weight | 0.5 lb. (225 g) | 0.5 lb. (225 g) | |
RS485 Communication Module | |||
Input | TTL Level | ![]() ![]() | |
Output | RS-485 protocol (two wires, D+, D-) | ||
Number of Nodes | 32 standard unit loads | ||
Isolation Voltage | 2000 Vrms | ||
Baud Rate | 300, 600, 1200, 2400, 4800, 9600 | ||
Operating temperature | -10°C to +55°C | ||
Storage temperature | -20°C to +70°C | ||
LED Indicators | Red LED’s for Tx & Rx. Green LED for Power indication | ||
Weight | 0.19 lb. (84 g) | ||
Cat. No. | ASR-C485-120AC | ASR-C485-24DC | |
Supply Voltage | 110-240 VAC | 12-24 VDC | |
Weight | 0.18 lb. (80 g) | 0.19 lb. (84 g) | |
Accessories | ![]() | ![]() | ![]() |
Cat. No. | ASR-MC | ASR-USB | ASR-RS232 |
Memory Card | USB Cable | Serial RS232 Cable | |
Weight | 0.18 lb. (80 g) | 0.22 lb. (100 g) | 0.24 lb. (110 g) |
There are no products.