- Home
- Company Policies
- Contacts
- Technical Library
- Altech Stock & Price Check
- CAD
- Drawings & Photos
- Enclosure Finder Legacy
- Quotes
- Samples
- Catalogs
- Information
- Custom Assemblies
- About us
- Distributor Login
- Information
- Distributor Stock
- Terminal Block Samples
- GEOS Enclosure Configurator
- Thank you
- Notifications
- E-Catalogs
- Articles
- 404 Redirect
- Enclosure Legacy
- Circuit Protection Devices
- Enclosures
- Sensors
- Power Devices
- Timers
- Test and Measurement
- Terminal Strips
- Standard Switches
- Safety Switches
- Push Buttons
- Process Controllers
- PCB Connections
- DC UPS Systems
- Panel Accessories
- Foot Switches
- Disconnect Switches
- DIN Rail Terminal Blocks
- CY-Series Screw Clamp Technology
- CX-Series Spring Clamp Technology
- Hybrid Power Distribution
- CP-Series Push-In Technology
- CT-Series Screw Clamp Technology
- Stud / Ring Lug Technology
- Mini Rail and Panel Mount Terminal Blocks
- Special Application Terminal Blocks
- DIN Rail, Mounting Accessories and Markers
- Marking & Engraving Systems
- Terminal Block Accessories
- Contactors
- Wire & Cable Management
- Connectors
- Digital Panel Meters
- Relays and Modules
TK Series
Altech TK Series Enclosures provide durable, IP66-rated protection in polycarbonate or ABS—ideal for electrical, control, and junction box applications.

Designed for tough industrial environments and a wide variety of applications, TK Enclosures are available with standard gray or tinted transparent covers in several heights. Sidewalls and endwalls are supplied smooth or with knockouts. Precision molded from impact and flame resistant materials, they offer functionality and appealing solutions for diverse application requirements.
- 16 different enclosures with up to 3 different cover heights
- IP66 (NEMA 4X)
- Polystyrene or Polycarbonate
- Gray or tinted transparent covers
- Smooth sidewalls or sidewalls with knockouts
- Four cover mounting screws
- Tongue and groove with polyurethane gasket (CFC free)
- Gasket inserted by robots
- HF - EMC models available
- Knockout mounting holes in enclosure base
- Screw fastening cover design requires six turns to lock
- Dust and moisture proof
- Non flammable and halogen free
Drawing and Data Files (If files do not automatically open, save to disk and than open.) | ||||
TK 55 – Polycarbonate – 50 x 52 mm (1.97 x 2.05 in.) | ||||
3D STEP | DWG | 3D PDF | Specification pages | |
TK75 – Polycarbonate – 65 x 50 mm (2.56 x 1.97 in.) | ||||
3D STEP | DWG | 3D PDF | Specification pages | |
TK 77 – Polystyrene and Polycarbonate – 65 x 65 mm (2.56 x 2.56 in.) | ||||
3D STEP | DWG | 3D PDF | Specification pages | |
TK 97 – Polystyrene and Polycarbonate – 94 x 65 mm (3.70 x 2.56 in.) | ||||
3D STEP | DWG | 3D PDF | Specification pages | |
TK 99 – Polystyrene and Polycarbonate – 94 x 94 mm (3.70 x 3.70 in.) | ||||
3D STEP | DWG | 3D PDF | Specification pages | |
TK 1111 – Polystyrene and Polycarbonate – 110 x 110 mm (4.33 x 4.33 in.) | ||||
3D STEP | DWG | 3D PDF | Specification pages | |
TK 1309 – Polystyrene and Polycarbonate – 130 x 94 mm (5.12 x 3.70 in.) | ||||
3D STEP | DWG | 3D PDF | Specification pages | |
TK 1313 – Polystyrene and Polycarbonate – 130 x 130 mm (5.12 x 5.12 in.) | ||||
3D STEP | DWG | 3D PDF | Specification pages | |
TK 1809 – Polystyrene and Polycarbonate – 180 x 94 mm (7.09 x 3.70 in.) | ||||
3D STEP | DWG | 3D PDF | Specification pages | |
TK 1811f – Polystyrene and Polycarbonate – 180 x 110 mm (7.09 x 4.33 in.) | ||||
3D STEP | DWG | 3D PDF | Specification pages | |
TK 1811 – Polystyrene and Polycarbonate – 180 x 110 mm (7.09 x 4.33 in.) | ||||
3D STEP | DWG | 3D PDF | Specification pages | |
TK 1813f – Polystyrene and Polycarbonate – 180 x 130 mm (7.09 x 5.12 in.) | ||||
3D STEP | DWG | – | Specification pages | |
TK 1813 – Polystyrene and Polycarbonate – 180 x 130 mm (7.09 x 5.12 in.) | ||||
3D STEP | DWG | – | Specification pages | |
TK 1818f – Polystyrene and Polycarbonate – 182 x 180 mm (7.17 x 7.09 in.) | ||||
3D STEP | DWG | 3D PDF | Specification pages | |
TK 1818 – Polystyrene and Polycarbonate – 182 x 180 mm (7.17 x 7.09 in.) | ||||
3D STEP | DWG | 3D PDF | Specification pages | |
TK 2518f – Polystyrene and Polycarbonate – 254 x 180 mm (10.0 x 7.09 in.) | ||||
3D STEP | DWG | 3D PDF | Specification pages | |
TK 2518 – Polystyrene and Polycarbonate – 254 x 180 mm (10.0 x 7.09 in.) | ||||
3D STEP | DWG | 3D PDF | Specification pages | |
TK 3625 – Polystyrene and Polycarbonate – 360 x 254 mm (14.2 x 10.0 in.) | ||||
3D STEP | DWG | 3D PDF | Specification pages |
Filters
Filter by
Series
Series
Length (mm)
Length (mm)
Width (mm)
Width (mm)
Depth (in)
Depth (in)
Depth (mm)
Depth (mm)
Material - Aluminum
Material
IP Protection
IP Protection
NEMA 4X
NEMA 4X
UL approval
UL approval
Outdoor Use - YES
Outdoor Use